Danna SPC Plank- IXPE Baya
Muna haɗa madaidaicin madaidaiciya tare da samfura daban -daban da keɓancewa don biyan bukatun mabukaci daban -daban. Muna da jari akan duka samfuran da aka gama da su na launuka 14 da fim ɗin da aka buga fiye da launuka 100 don biyan buƙatun jakunkuna da siyarwa tare da isar da sauri cikin ƙasa da kwanaki 15. Hakanan muna gudanar da tsarin mai santsi don yin launi da aka ƙera don bukatun aikin. Bugu da ƙari, muna amfani da goyan bayan kai na XPE kumfa kumfa da katako mai amfani duka don duka samfura da keɓancewa don taimaka wa abokan cinikinmu su adana farashi da lokaci akan shigarwa da turmi mai daidaita kai.
Takamaiman tsarin SPC-Danna tare da Tallafin Kai a cikin jari | |||
Musammantawa |
|||
Samfurin | Tsarin SPC-Danna tare da goyan bayan kai | Juna: | |
Wearlayer: | 0.3mm ku | Stock Scala da | |
Kauri: |
4mm+1mm IXPE | ||
Girman: | 7.25 "× 48" (184mm × 1219.2mm = 0.22448m2) | ||
Shiryawa: | 10 PCS/CTN, 68CTNS/PLT, 20PLTS/20GP | ||
Lokacin aikawa: | Kwana 20 | ||
Ayyuka | |||
Gobarar Wuta | Peeling ƙarfi na yadudduka | EN 431 | wuce |
Ƙarfafa ƙarfi na yadudduka | EN 432 | mai kyau | |
Bakin ciki bayan ɗorawar a tsaye | EN 433 | Ma'anar darajar 0.01mm | |
Karfin girma | EN 434 | shrinkage≤0.002%; curling≤0.2mm | |
Sassauci - 10 mm mandrel | EN 435 | Babu lalacewa | |
Resistance zuwa sunadarai | EN 423 | Darasi na sifili | |
Chairauke kujerar ƙwal | EN 425 | Babu tashin hankali, babu delamination | |
Saurin launi zuwa haske | ISO 105 B02 | ≥6 | |
Sanya juriya | En660 | wuce | |
Mai guba | EN71-3 | bi | |
Resistance zuwa wuta | aji B | ||
Slip juriya | R9 |
Saukewa: SCL916
Saukewa: SCL918
Rubuta saƙonka a nan ka aika mana